📍 New Frimley Park Hospital — Full Process Timeline
Key organisations referenced:
2019–2022 | Early RAAC Risk Management (Context Phase)
| Period | What happened | Why it matters |
|---|
| 2019–2022 | RAAC deterioration at Frimley Park Hospital increasingly monitored; surveys and remediation programmes expanded | Establishes safety risk baseline later used to justify urgency |
| By 2022 | Significant capital already spent on RAAC monitoring and mitigation | Shows long-term awareness of problem, not sudden crisis |
May 2023 | Entry into National Programme
| Month | Event | Significance |
|---|
| May 2023 | Frimley Park Hospital formally enters the New Hospital Programme (NHP) | Moves project from local issue to national priority |
| May–June 2023 | Initial Strategic Outline Case (SOC) work begins | SOC framework determines what options are considered “credible” |
Summer 2023 | Site Search Begins Quietly
| Month | Event | Significance |
|---|
| Jun–Aug 2023 | Specialist land agents instructed to identify potential sites within ~5 miles | Marks practical shift away from existing site |
| Summer 2023 | Internal longlisting of sites (18 total referenced later) | Sets up later claim that “everything was considered” |
Editorial note:
No public announcement at this stage that off-site relocation was being actively pursued.
Nov 2023 – Jan 2024 | Public Engagement (Criteria, Not Sites)
| Month | Event | Significance |
|---|
| 24 Nov 2023 | Public engagement opens | Framed as criteria-setting, not site selection |
| Nov 2023 – Jan 2024 | Online survey + listening events | 3,399 survey responses + ~650 event attendees |
| Jan 7 2024 | Engagement closes | Public input gathered before any site named |
Key characteristics of engagement:
- People asked what matters, not where
- Site discussion explicitly ruled out due to “commercial sensitivity”
- Heavy emphasis on:
- car access
- parking
- proximity to current hospital
- public transport
Important omission:
Environmental land loss and green space appear only as secondary concerns, not headline criteria.
January 2024 | Engagement Report Finalised
| Month | Event | Significance |
|---|
| Jan 2024 | DJ’s Research publishes engagement findings | Used later to justify evaluation criteria |
| Jan 2024 | Criteria finalised internally | Public input now translated into scoring framework |
Editorial tension:
Parking and access dominate responses, yet environmental weighting remains unclear.
March 2024 | Leadership Change Announced
| Month | Event | Significance |
|---|
| Mar 2024 | Lance McCarthy appointed incoming CEO | Leadership transition during critical decision phase |
| Apr–Aug 2024 | Caroline Hutton acts as interim CEO | She is already Senior Responsible Officer for the programme |
May 2024 | “Preferred Sites” Language Introduced
| Month | Event | Significance |
|---|
| 24 May 2024 | Trust announces it has “a number of preferred sites” | First public signal that shortlisting is complete |
| May 2024 | Due diligence phase announced | Decision momentum now internal |
Editorial note:
Still no site names, but language shifts from exploration to selection.
September 2024 | National Review Clarification
| Month | Event | Significance |
|---|
| 20 Sep 2024 | Government confirms RAAC hospitals exempt from NHP review | Removes external uncertainty |
| Sep 2024 | Trust states programme will “continue as planned” | Locks in timeline confidence |
Autumn 2024 – Spring 2025 | Existing Site Re-assessed
| Period | Event | Significance |
|---|
| Autumn 2024 | Independent reassessment of existing site viability | Used later to rebut “why not rebuild here?” |
| Spring 2025 | Same conclusion reaffirmed | Existing site deemed non-viable for full acute rebuild |
May 2025 | Strategy Hardening Point
| Month | Event | Significance |
|---|
| 12 May 2025 | Trust publishes Strategy to 2030 | New hospital embedded as settled strategic fact |
| May 2025 | Distributed care model formalised | Acute site now only one part of system |
Crucial shift:
The hospital is no longer discussed as a proposal — it is assumed.
August 2025 | Independent Viability Review
| Month | Event | Significance |
|---|
| Aug 2025 | NHP commissions independent review of top four sites | Two criteria “hurdles” removed |
| Aug 2025 | Review confirms same preferred site | Used to reinforce legitimacy |
Editorial angle:
Removal of criteria raises questions about what was deprioritised.
Autumn 2025 | Political Tension Escalates
| Month | Event | Significance |
|---|
| Oct 2025 | Existing site reviewed again | Conclusion unchanged |
| Dec 10 2025 | Surrey Heath Borough Council passes resolution | Public challenge escalates |
| Dec 22–23 2025 | Trust publishes formal rebuttal letter | Narrative shifts to defensive clarity |
December 2025 | Position Fully Hardened
| Month | Event | Significance |
|---|
| Dec 2025 | Trust states decision must be made “this year” | Urgency reframed as risk management |
| Dec 2025 | Refusal to publish scoring reiterated | Commercial sensitivity cited |
| Dec 2025 | Strong language about “misleading narratives” | Signals breakdown in consensus |
2026 (Planned) | From Debate to Delivery
| Period | Planned action | Implication |
|---|
| Early 2026 | SOC approval expected | Site + model effectively locked |
| 2026 | Outline Business Case + land acquisition case | Planning becomes next battleground |
| 2026 | Public engagement promised | Now focused on design and mitigation, not location |
2027–2029 (Planned) | Build Phase
| Period | Planned action |
|---|
| 2027–28 | Planning determination |
| 2028–29 | Full Business Case + construction start |
| Early 2030s | Exit from RAAC buildings |
đź§
Leave a Reply